TOP 30 SINGLES CHART / 06. MAJ 2019


1. (6/5) THE DRUMS - 626 Bedford Avenue |Anti| (Brutalism)
2. (8/4) MARK RONSON feat. LYKKE LI - Late Night Feelings |Sony| (Late Night Feelings)
3. (1/6) ANDERSON .PAAK - King James |Aftermath| (Ventura)
4. (9/5) HOT CHIP - Hungry Child |Domino| (A Bath Full of Ecstasy)
5. (10/4) L'IMPÉRATRICE - Forever Nobody |microqlima| (Matahari)
6. (12/3) NILÜFER YANYA - Baby Blu |ATO| (Miss Universe)
7. (11/5) THE DIVINE COMEDY - Queuejumper |Divine Comedy| (Office Politics)
8. (13/5) EDITORS - Barricades |Play It Again Sam| (The Blanck Mass Sessions)
9. (2/7) LOCAL NATIVES - When Am I Gonna Lose You |Loma Vista| (Violet Street)
10. (15/4) MORRISSEY feat. BILLY JOE ARMSTRONG - Wedding Bell Blues |BMG| (California Son)
11. (3/7) TAME IMPALA - Patience |Island| (Patience - Single)
12. (17/3) BECK - Saw Lightning |Capitol| (Hyperspace)
13. (18/4) DIANE COFFEE - Like A Child Does |Polyvinyl| (Internet Arms)
14. (20/2) BRUCE SPRINGSTEEN - Hello Sunshine |Columbia| (Western Stars)
15. (22/2) DUMBO GETS MAD - Makes You Fly |Nice Guys| (Makes You Fly - Single)
16. (21/3) FONTAINES D.C. - Boys In The Better Land |Partisan| (Dogrel)
17. (23/3) BILLIE EILISH - Bad Guy |Darkroom/Interscope| (When We All Fall Asleep, Where Do We Go?)
18. (4/6) BRANKO feat. DINO D'SANTIAGO - Tudo Certo |Enchufada| (Nosso)
19. (24/2) PETER PERRETT - Once Is Enough |Domino| (Humanworld)
20. (25/3) COURTNEY BARNETT - Everybody Here Hates You |Mom+Pop| (Tell Me How You Really Feel)
21. (5/6) C DUNCAN - In Your Head |FatCat| (Health)
22. (-/1) IZO FITZROY - Slim Pickings |Jalapeno| (Slim Pickings - Single)



23. (28/2) RIDE - Future Love |Wichita| (This Is Not a Safe Place)
24. (-/1) MARIKA HACKMAN - I'm Not Where You Are |Sub Pop| (I'm Not Where You Are - Single)



25. (7/6) FUCKED UP - Dose Your Dreams |Merge| (Dose Your Dreams)
26. (-/1) THE KOOKS - Got Your Number |Lonely Cat| (Let’s Go Sunshine)



27. (-/1) NOEL GALAGHER'S HIGH FLYING BIRDS - Black Star Dancing |Sour Mash| (Black Star Dancing' EP)



28. (-/1) KATE TEMPEST - Firesmoke |American Recordings/Fiction| (The Book of Traps and Lessons)



29. (14/9) THE BLACK KEYS - Lo/Hi |Nonesuch| (Lo/Hi - Single)
30. (-/1) THE SOFT CAVALRY - Dive |Bella Union| (The Soft Cavalry)



Comments

Popular posts from this blog

TOP 20 SEE CHART / 23. SEPTEMBAR 2024.

TOP 20 SEE CHART / 06. MAJ 2024.

TOP 20 SEE CHART / 22. APRIL 2024.