TOP 30 SINGLES CHART

14. APRIL 2014.

1. (4/5) PRINCE feat. ZOOEY DESCHANEL - Fallinlove2Nite |NPG| (Plectrum Electrum)
2. (1/6) COLDPLAY - Magic |Atlantic| (Ghost Stories)
3. (10/4) SIA - Chandelier |Monkey Puzzle/RCA| (Chandelier single)
4. (9/5) THE SOFT WHITE SIXTIES - City Lights |The Soft White Sixties| (Get Right)
5. (11/4) SALLY SELTMANN - Catch of the Day |Arts & Crafts| (Hey Daydreamer)
6. (12/5) PALOMA FAITH - Cant't Rely On You |Sony| (A Perfect Contradiction)
7. (14/4) EX HEX - Hot and Cold |Merge| (Hot and Cold single)
8. (16/3) THE BLACK KEYS - Fever |Nonesuch| (Turn Blue)
9. (15/4) EDITORS - Sugar |PIAS| (The Weight Of Your Love)
10. (2/6) NICK MULVEY - Cucurucu |Universal| (First Mind)
11. (17/4) PAOLO NUTINI - Scream (Funk My Life Up) |Atlantic| (Caustic Love)
12. (18/3) TODD TERJE feat. BRYAN FERRY - Johnny and Marry |Olsen| (It's Album Time)
13. (3/7) LYDIA LOVELESS - Really Wanna See You |Bloodshot| (Somewhere Else)
14. (21/3) ALOE BLACC - The Man |Interscope| (Lift Your Spirit)
15. (20/3) CHRISSIE HYNDE - Dark Sunglasses |Caroline International| (Stockholm)
16. (22/2) JACK WHITE - High Ball Stepper |Third Man| (Lazaretto)
17. (23/2) KLAXONS - There Is No Other Time |Polydor| (Love Frequency)
18. (5/6) VAMPIRE WEEKEND - Unbelievers |XL| (Modern Vampires of the City)
19. (25/2) THE KOOKS - Down |Virgin| (Down single)
20. (7/6) METRONOMY - Love Letters |Because| (Love Letters)
21. (27/2) HOW TO DRESS WELL - Repeat Pleasure |Weird World| (What Is This Heart?)
22. (-/1) JIMI GOODWIN - Oh! Whiskey |Heavenly| (Odludek)



23. (28/2) FRIENDS OF EMMET - Hero |F.O.E. Music| (State of Mind)
24. (6/7) DAMON ALBARN - Lonely Press Play |Parlophone/Warner Bros.| (Everyday Robots)
25. (30/2) CLASSIXX - A Stranger Love |Innovative Leisure| (Hanging Gardens)
26. (-/1) THE BOTH - Milwaukee |SuperEgo| (The Both)



27. (8/5) ELBOW - New York Morning |Fiction| (The Take Off and Landing of Everything)
28. (13/7) ARCTIC MONKEYS - Arabella |Domino| (AM)
29. (-/1) ARCHITECTURE IN HELSINKI - I Might Survive |Casual Workout| (NOW + 4EVA)



30. (-/1) CHROMEO feat. TORO Y MOI - Come Alive |Fool's Gold| (White Women)



Comments

Popular posts from this blog

TOP 30 SINGLES CHART / 5. FEBRUAR 2018

TOP 20 SEE CHART / 22. APRIL 2024.

TOP 20 SEE CHART / 31. JUL 2023.