Radio Vršac 94 FM
Ponedeljkom od 20h

TOP 30 SINGLES CHART

2. JANUAR 2012.

1. (2/6) BETTY WRIGHT & THE ROOTS Grapes On A Wire (feat. Lil Wayne) |S-Curve| (Betty Wright: The Movie)
2. (5/5) FOSTER THE PEOPLE Call It What You Want |Columbia| (Torches)
3. (6/6) BEIRUT Santa Fe |Pompeii| (The Rip Tide)
4. (9/4) DJ SHADOW feat. YUKIMI NAGANO of LITTLE DRAGON Scale It Back |Island| (The Less You Know, The Better)
5. (10/4) COLDPLAY Charle Brown |Parlophone| (Mylo Xyloto)
6. (7/5) GOTYE Easy Way Out |Eleven| (Making Mirrors)
7. (1/6) AMY WINEHOUSE Our Day Will Come |Island| (Lioness: Hidden Treasures)
8. (12/5) LEONARD COHEN Show Me The Place |Columbia| (Old Ideas)
9. (13/3) CEE LO GREEN Anyway |Elektra| (The Lady Killer)
10. (14/5) LENNY KRAVITZ Push |Atlantic| (Black And White America)
11. (16/4) THE VACCINES Wetsuit |Columbia| (Why Did You Expect From The Vaccines?)
12. (17/3) THE NAKED AND FAMOUS No Way |Somewhat Damaged| (Passive Me, Agressive You)
13. (18/4) FRIENDLY FIRES Blue Cassette |XL| (Pala)
14. (19/3) EMELI SANDE feat. NAUGHTY BOY Daddy |EMI| (Our Version Of Events)
15. (8/5) PATRICK WOLF Together |Hideout| (Brumalia EP)
16. (4/6) SHARON JONES & THE DAP-KINGS He Said I Can |Daptone| (Soul Time!)
17. (21/3) MY SAD CAPTAINS Little Joanne |Stolen| (Fight Less, Win More)
18. (3/8) RED HOT CHILLI PEPPERS Monarchy Of Roses |Warner Bros.| (I’m With You)
19. (23/3) FRANK TURNER Wessex Boy |Epitaph| (England Keep My Bones)
20. (-/1) KENDRA MORRIS Concrete Waves |Wax Poetics| (Kendra Morris)



21. (25/3) JAMES BLAKE A Case Of You |Polydor| (James Blake)
22. 26/2) NOAH AND THE WHALE Give It All Back |Universal| (Last Night On Earth)
23. (-/1) NOEL GALLAGHER’S HIGH FLYING BIRDS If I Had A Gun |Sour Mash| (Noel Gallagher’s High Flying Birds)



24. (-/1) BOMBAY BICYCLE CLUB Leave It |Island| (A Different Kind Of Fix)



25. (29/2) YOU ME AT SIX Bite My Tongue (feat. Oli Sykes) |Virgin| (Sinners Never Sleep)
26. (11/8) TENNIS Origins |Fat Possum| (Cape Dory)
27. (-/1) MICHAEL KIWANUKA Home Again |Polydor| (Home Again)



28. (15/7) THE TING TINGS Hang It Up |Columbia| (Kunst)
29. (-/1) LANA DEL REY Born To Die |Interscope| (Born To Die)



30. (20/7) R.E.M. We All Go Back To Where We Belong |Warner Bros.| (Part Lies, Part Heart, Part Truth, Part Garbage 1982–2011)

Comments

Popular posts from this blog

TOP 30 SINGLES CHART / 5. FEBRUAR 2018

TOP 20 SEE CHART / 22. APRIL 2024.

TOP 20 SEE CHART / 31. JUL 2023.