TOP 30 SINGLES CHART / 09. NOVEMBAR 2026.




1. (3/6) PROTOMARTYR – Exalted Eagles |Domino| (Hotel Usona)
2. (6/6) ANGELE feat. CAROLINE POLACHEK & SEBASTIAN – Love Triangle |GGL| (Instinct)
3. (8/5) KINGS OF LEON – My Whole World |Virgin| (O My Beloved)
4. (7/5) VINCE STAPLES – Tulsa, OK |Loma Vista| (Cry Baby)
5. (10/5) JOHN GLACIER – Lights |Young| (Lights - Single)
6. (12/5) CAT BURNS – Is It That Deep? |Essentially Pop| ( Is It That Deep? - Single)
7. (14/4) SOPHIA STEL – Power |Domino| (the greatest album of all time)
8. (13/5) THUNDERCAT & BUTTON MASHER – Moving at Light Speed |Brainfeeder| (Moving at Light Speed - Single)
9. (15/4) OLIVIA RODRIGO feat. CHAPPELL ROAN – expectations |Interscope| (expectations - Single)
10. (1/7) QUEENS OF THE STONE AGE – Where the Goth Girls At? |Matador| (Perfecth)
11. (16/4) BLONDIE – Spestral Eyes |BMG| (High Noon)
12. (17/4) THE SMASHING PUMPKINS – Black Stars |UMG| (From The Hunger Games: Sunrise on the Reaping - The Album)
13. (18/4) HOT CHIP – Random Violence |Domino| (A Long Way From Kansas)
14. (19/3) DUMMY – N of 1 |Polyvinyl| (Do You Love the Color of the Sky?)
15. (20/3) PANCHIKO feat. MEI SEMONES – One Car Hits Another |Nettwerk| (Chimera)
16. (22/3) DO NOTHING – Smile |Submarine Cat Music.| (Friend World)
17. (23/3) GIRL IN RED - Missing Person |Columbia| (BLUE EP)
18. (24/3) CAROLINE ROSE - Valery (please don’t be mad at me) |SUCK| (Gentling the Horse at the Walt Whitman Mall)
19. (25/2) PRIMA QUEEN – Alanis Morissette |Submarine Cat Music| (A Touch of Divine)
20. (2/6) MICHAEL KIWANUKA – Summer Clothes |Polydor| (FUDGE)
21. (27/2) THE BIG MOON – You Remind Me That I'm Dying (and That It's Good to Be Alive) |Fiction| (Forever)
22. (4/6) HOLY HUMBERSTONE – Too Cute To Be Lonely |UMG| (Cruel World…So It Ends)
23. (28/2) THE FLAMING LIPS – God Will Control the Werewolves |Third Man| (The Teardrop Throbs)
24. (30/2) DEAD MAN'S BONES – Lost in the Night |Anti-| (Lost in the Night - Single)
25. (5/6) LILY KONIGSBERG – Free Byrd |Wharf Cat| (Free Byrd - Single)
26. (-/1) EVERYTHING EVERYTHING – Poison Pop |BMG| (Poison Pop)



27. (-/1) SILVER GORE – Just Like That |Island| (Just Like That - Single)



28. (-/1) RADIO FREE ALICE – The Intersection |PJB| (What's In Between)



29. (11/5) A PERFECT CIRCLE – To Whom It May Concern |BMG| (To Whom It May Concern - Single)
30. (9/8) BECK – Run Away |Capitol| (Ride Lonesome) / (-/1) TWISTED TEENS – I Spend My Time Crying |Sub Pop| (The Holy Cross Tigers)



Comments