1. (2/7) ARAB STRAP – Be a Man |Rock Action| (Half-Told Tales)
2. (4/6) THE WAR ON DRUGS – Who's That |Atlantic| (Who's That - Single)
3. (9/5) BECK – Run Away |Capitol| (Ride Lonesome)
4. (5/6) FAT DOG – Call It What You Want |Domino| (Cancel Me (I'm Tired)
5. (11/4) QUEENS OF THE STONE AGE – Where the Goth Girls At? |Matador| (Perfecth)
6. (12/5) EDITORS – Seriously |Play It Again Sam| (Surface, Echo & Sound)
7. (13/5) SLOW PULP – Red Car |Anti-| (Melodie)
8. (14/5) GRACIEHORSE – 5 Card Stud |Wharf Cat| (Breaking and Entering)
9. (1/7) TURNSTILE & ELTON JOHN – Seein' Stars |Roadrunner| (Never Enough: Versions)
10. (15/4) CHVRCHES – Roses |Futures| (Roses - Single)
11. (16/4) AARON FRAZER – Paint The Picture |Dead Oceans| (Corners)
12. (17/3) PROTOMARTYR – Exalted Eagles |Domino| (Hotel Usona)
13. (18/3) MICHAEL KIWANUKA – Summer Clothes |Polydor| (FUDGE)
14. (3/7) DIIV - Kid |Fantasy| (ZIRP!)
15. (21/3) HOLY HUMBERSTONE – Too Cute To Be Lonely |UMG| (Cruel World…So It Ends)
16. (20/3) MOGWAI feat. IGGY POP – Underground |Rock Action| (Happy Tears)
17. (23/3) LILY KONIGSBERG – Free Byrd |Wharf Cat| (Free Byrd - Single)
18. (24/3) ANGELE feat. CAROLINE POLACHEK & SEBASTIAN – Love Triangle |GGL| (Instinct)
19. (25/2) VINCE STAPLES – Tulsa, OK |Loma Vista| (Cry Baby)
20. (26/2) KINGS OF LEON – My Whole World |Virgin| (O My Beloved)
21. (27/2) JOHN GLACIER – Lights |Young| (Lights - Single)
22. (6/6) SPORTS TEAM – Billy |Good English| (Billy - Single) / (28/2) A PERFECT CIRCLE – To Whom It May Concern |BMG| (To Whom It May Concern - Single)
23. (29/2) CAT BURNS – Is It That Deep? |Essentially Pop| ( Is It That Deep? - Single)
24. (30/2) THUNDERCAT & BUTTON MASHER – Moving at Light Speed |Brainfeeder| (Moving at Light Speed - Single)
25. (-/1) SOPHIA STEL – Power |Domino| (the greatest album of all time)
26. (-/1) OLIVIA RODRIGO feat. CHAPPELL ROAN – expectations |Interscope| (expectations - Single)
27. (7/6) THIS IS LORELEI – The Kid With the Crown |Matador| (The Singer in My Band) / (-/1) BLONDIE – Spestral Eyes |BMG| (High Noon)
28. (-/1) THE SMASHING PUMPKINS – Black Stars |UMG| (From The Hunger Games: Sunrise on the Reaping - The Album)
29. (8/6) ADÉLA - I'm The Man |Capitol/UMG| (PRIMA) / (-/1) HOT CHIP – Random Violence |Domino| (A Long Way From Kansas)
30. (9/8) PRINCE - The Guilty Ones |NPG| (Timeless) / (-/1) DUMMY – N of 1 |Polyvinyl| (Do You Love the Color of the Sky?)
Comments
Post a Comment