TOP 30 SINGLES CHART /14. SEPTEMBAR 2026.




1. (6/5) JAMES ELLIS FORD – The Ever After |Domino| (Lost In Another World)
2. (7/5) PHOEBE BRIDGERS – I Can't Wait |Dead Oceans| (Lost Weekend)
3. (8/4) FONTAINES D.C. – Marianne |XL| (Dopamine Chamber)
4. (1/7) SLAYYYTER – Brand New Chanel$ |Play It Again Sam| (COOKIE HAPPENED)
5. (5/6) FLORENCE ROAD – 7563 |Warner| (7563 - Single)
6. (12/5) DENZEL CURRY & KENNY BEATS feat. YEBBA – Difference |Columbia| (ii)
7. (13/4) TROYE SIVAN – She’s the Best |Interscope| (She’s the Best)
8. (14/4) SHYGIRL – Alyse |Because Music| (Alyse - Single)
9. (15/5) GETDOWN SERVICES – Cha Cha Slide |Breakfast| (Massive Champion)
10. (16/5) LAEL NEALE – Slip Away |Sub Pop| (As Killers Do)
11. (17/4) BEABADOOBEE – Memories |Dirty Hit/Interscope| (Pylon)
12. (18/3) PRINCE - The Guilty Ones |NPG| (Timeless)
13. (18/4) REMI WOLF – Bottle |Remi Wolf/Island| (Mud) / (3/7) NINAJIRACHI & PORTER ROBINSON – WannaCry |I Love Cats/NLV| (WannaCry - Single)
14. (19/4) WISHY – Sensational |Winspear| (Nature’s Pill)
15. (20/3) WORLD NEWS – The Way It Goes |Pie & Mash| (In Purgatory)
16. (21/4) BALU BRIGADA – BedHead |Atlantic/Warner Music Australia| (BedHead - Single) / (22/3) CLASSIC TRAFFIC – My Rage |Same View| (Real Music)
17. (22/2) ARAB STRAP – Be a Man |Rock Action| (Half-Told Tales)
18. (23/3) TINY HABITS – Love Ruins Everything |Mom+Pop Music| (Keepers)
19. (24/3) ERYKAH BADU & THE ALCHEMIST – Witch Doctor |Control FREAQ/YOUNG| (Before the World Blows: The Abi and Alan Experiment)
20. (25/3) UNTITLED (HALO) – aimee lou wood freestyle |Dirty Hit| (untitled (halo))
21. (2/7) GREG FREEMAN – Indu |Transgressive/Canvasback Music| (All Set the Bone) / (26/2) TURNSTILE & ELTON JOHN – Seein' Stars |Roadrunner| (Never Enough: Versions)
22. (27/2) DIIV - Kid |Fantasy| (ZIRP!)
23. (28/2) CLINIC – You and I |Domino| (Wild In The Streets) / (4/7) COCO & CLAIR CLAIR – Coldplay |Coco & Clair Clair| (Coldplay - Single)
24. (29/2) RUBBER BAND GUN – Zombie in the Country |Historic New Jersey Recordings| (Bloodwork)
25. (30/2) FAT DOG – Call It What You Want |Domino| (Cancel Me (I'm Tired)
26. (-/1) JOHN LEGEND – Daylight |Republic/UMG| (Muse)



27. (10/6) WESTSIDE COWBOY – Dobro |Lost In Another World'| (It Goes On) / (-/1) THE WAR ON DRUGS – Who's That |Atlantic| (Who's That - Single)



28. (11/6) ELLIE GOULDING – 4 Seasons |Universal| (I Know Too Much) / (-/1) SPORTS TEAM – Billy |Good English| (Billy - Single)



29. (9/8) THE AVALANCHES feat. KAREN O – Blue Shadows |Modular| (Blue Shadows - Single) / (-/1) THIS IS LORELEI – The Kid With the Crown |Matador| (The Singer in My Band)



30. (15/8) THE STROKES – Lonely in the Future |RCA| (Reality Awaits) / (-/1) ADÉLA - I'm The Man |Capitol/UMG| (PRIMA)



Comments